| HTC 7 Pro
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, October |
Status | Coming soon. Exp. release 2010, Q4 |
Size | Dimensions | 117.5 x 59 x 15.5 mm |
Weight | 185 g |
Display | Type | Capacitive touchscreen |
Size | 480 x 800 pixels, 3.6 inches |
| - QWERTY keyboard
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Multi-touch input method |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
| - 3.5 mm audio jack
- Dolby Mobile and SRS sound enhancement |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 8/16 GB storage, 448 MB RAM, 512 MB ROM |
Card slot | No |
Data | GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | | | | |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection |
Video | Yes, 720p |
Secondary | No |
Features | OS | Microsoft Windows Phone 7 |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
|  |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support; Bing Maps |
Java | Yes, MIDP 2.1 |
| - Digital compass
- MP3/WAV/WMA/eAAC+ player
- MP4/WMV/H.264/H.263 player
- Facebook and Twitter integration
- YouTube client
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)
- Voice memo/dial
- Predictive text input |
Battery | | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 360 h (2G) / Up to 420 h (3G) |
Talk time | Up to 5 h 30 min (2G) / Up to 7 h (3G) |
| | | | | | | | | | | | | | | | | | |
|
|
No comments:
Post a Comment